These country rows sum to the All FOCs headline above (attendance, giving, people, and volunteers). Select a country to narrow the lens to it.
| By country | Attendance | Giving | People | Volunteers |
|---|---|---|---|---|
| 20,403 | $269,130 | 26,940 | 2,461 | |
| 708 | $13,160 | 925 | 88 | |
| 548 | $5,140 | 697 | 60 | |
| 184 | $1,660 | 233 | 20 | |
| 264 | $2,900 | 355 | 29 | |
| 141 | $1,130 | 172 | 16 | |
| 1,469 | $14,870 | 1,916 | 163 | |
| 4,193 | $43,930 | 5,536 | 460 | |
| 295 | $3,540 | 406 | 32 | |
| 239 | $2,630 | 315 | 26 | |
| 291 | $3,490 | 399 | 32 |
Roles set directly at Celebration Ministries International. Change or remove them here.
People who lead Celebration Ministries International because they sit above it. Shown for context — manage their access where it lives.