Recorded gifts · 37 on file across 16 funds
| Date | Giver | Fund | Method | Amount |
|---|---|---|---|---|
| Thu 11 Jun | Tendai Chirwa | General Offerings | EcoCash · recurring | $250 |
| Thu 11 Jun | Rumbidzai Sibanda | General Offerings | EcoCash | ZWG 12,000= $400 · ZiG at 30.0 to USD on 11 Jun (RBZ mid-rate) |
| Wed 10 Jun | Kudakwashe Ncube | Building Projects | EcoCash · recurring | $500 |
| Wed 10 Jun | Tatenda Moyo | Community Outreach | EcoCash | $120 |
| Tue 9 Jun | Chiedza Marange | Orphaned & Vulnerable Children | Cash at service | ZWG 9,000= $300 · ZiG at 30.0 to USD on 9 Jun (RBZ mid-rate) |
Showing 37 of 37 recorded gifts · identities respect your role